Budget
Here is a copy of our budget, updated January 2010.
| Estimated | Approved | Re-imb | Available | ||||
| I | ASC Expenses | 1,060.00 | 450.30 | ||||
| Retreat | 500.00 | 132.50 | |||||
| ASCE002 | 400.00 | 317.50 | |||||
| ASCE003 | 50.00 | 50.00 | |||||
| Transition Reception | 500.00 | 500.00 | |||||
| Website | 60.00 | (82.20) | |||||
| ASCE001 | 60.00 | 142.20 | |||||
| Incurred | |||||||
| ASCE010 | Newcomb Fees | - | 250.00 | 100.00 | (100.00) | ||
| ASCE012 | Adobe Acrobat | - | 65.00 | 56.00 | (56.00) | ||
| II | Publicity | 10,500.00 | 8,019.93 | ||||
| T-shirts | 5,000.00 | 5,000.00 | |||||
| Cups | 2,000.00 | 2,000.00 | |||||
| Copier | 3,000.00 | 553.36 | |||||
| ASCE011 | 2,446.64 | ||||||
| Supplies | 500.00 | 466.57 | |||||
| ASCE006 | 30.00 | 12.47 | |||||
| ASCE009 | 0.96 | 0.96 | |||||
| ASCE013 | 20.00 | 20.00 | |||||
| III | Events | 5,750.00 | 5,454.70 | ||||
| Rotunda Dinner | 3,500.00 | 3,450.00 | |||||
| ASCE007 | 50.00 | 50.00 | |||||
| Lighting of the Lawn | 250.00 | 4.70 | |||||
| ASCE014 | 250.00 | 245.30 | |||||
| College Week | 2,000.00 | 2,000.00 | |||||
| IV | Peer Advising | 3,250.00 | 1,504.03 | ||||
| Handbooks | 1,500.00 | - | |||||
| ASCE005 | 1,500.00 | ||||||
| Major’s Fair | 250.00 | 250.00 | |||||
| SOC Release Parties | 250.00 | 2 | 500.00 | 273.47 | |||
| ASCE008 | 250.00 | 226.53 | |||||
| Alumni Panel | 500.00 | 500.00 | |||||
| MAP Program Support | 500.00 | 480.56 | |||||
| ASCE004 | 20.00 | 19.44 | |||||
| V | Academic Affairs | 26,100.00 | 4,075.44 | ||||
| Development Events | 600.00 | 600.00 | |||||
| Student-Initiated Courses | 2,000.00 | 2,000.00 | |||||
| CLAS Grants | 1,500.00 | 6 | 9,000.00 | - | |||
| CLAS006 | 750.00 | ||||||
| CLAS007 | 750.00 | ||||||
| CLAS001 | 1,500.00 | 1,500.00 | |||||
| CLAS002 | 1,500.00 | ||||||
| CLAS003 | 1,500.00 | ||||||
| CLAS004 | 1,500.00 | ||||||
| CLAS005 | 1,500.00 | 1,500.00 | |||||
| Study Abroad Grants | 1,000.00 | 7 | 7,000.00 | - | |||
| STAB001 | 1,000.00 | 1,000.00 | |||||
| STAB002 | 1,000.00 | 1,000.00 | |||||
| STAB003 | 1,000.00 | 1,000.00 | |||||
| STAB004 | 1,000.00 | ||||||
| STAB005 | 1,000.00 | ||||||
| STAB006 | 1,000.00 | ||||||
| STAB007 | 1,000.00 | ||||||
| FSIGS | 2,500.00 | 1,475.44 | |||||
| FSGE003 | 200.00 | 171.66 | |||||
| FSGE004 | 200.00 | ||||||
| FSGE005 | 200.00 | 183.18 | |||||
| FSGE006 | 200.00 | 171.77 | |||||
| FSGE007 | 250.00 | 250.00 | |||||
| FSGE008 | 50.00 | 47.95 | |||||
| Take Your Professor to Lunch | 5,000.00 | 5,000.00 | - | ||||
| VI | Department Programs | per yr | 20,435.00 | 13,487.72 | |||
| XSmall Dep (< 50) | 255.00 | 6 | 1,530.00 | 764.79 | |||
| German | 102.50 | ||||||
| DPTE003 | 160.00 | 152.50 | |||||
| Archaeology | 23.54 | ||||||
| DPTE019 | 225.00 | 231.46 | |||||
| Comparative Lit | 155.00 | ||||||
| DPTE017 | 100.00 | ||||||
| Global Development | 155.00 | ||||||
| DPTE024 | 100.00 | ||||||
| Middle Eastern Studies | 255.00 | ||||||
| SWAG | 73.75 | ||||||
| DPTE010 | 50.00 | 50.00 | |||||
| DPTE021 | 131.25 | ||||||
| Small Dep (50-150) | 425.00 | 9 | 3,825.00 | 3,187.73 | |||
| Classics | 290.82 | ||||||
| DPTE004 | 75.00 | 44.18 | |||||
| DPTE023 | 90.00 | ||||||
| Music | 191.00 | ||||||
| DPTE014 | 210.00 | 234.00 | |||||
| Philosophy | 425.00 | ||||||
| Comp Sci | 364.91 | ||||||
| DPTE016 | 75.00 | 60.09 | |||||
| Physics | 425.00 | ||||||
| Religious Studies | 410.42 | ||||||
| DPTE018 | 50.00 | 14.58 | |||||
| Cog Sci | 425.00 | ||||||
| Art History | 425.00 | ||||||
| French | 230.58 | ||||||
| DPTE007 | 194.00 | 194.42 | |||||
| Medium Dep (150-300) | 680.00 | 6 | 4,080.00 | 2,860.93 | |||
| Sociology | 391.13 | ||||||
| DPTE002 | 300.00 | 288.87 | |||||
| DPTE005 | 265.00 | - | |||||
| Anthropology | 299.80 | ||||||
| DPTE006 | 340.00 | 380.20 | |||||
| Envi Sci | 430.00 | ||||||
| DPTE012 | 250.00 | 246.33 | |||||
| Chemistry | 680.00 | ||||||
| Spanish | 680.00 | ||||||
| Math | 380.00 | ||||||
| DPTE009 | 300.00 | 175.00 | |||||
| Large Dep (300-500) | 850.00 | 0 | - | - | |||
| XLarge Dep (500 <) | 1,500.00 | 6 | 9,000.00 | 5,588.49 | |||
| Biology | 368.38 | ||||||
| DPTE013 | 1,665.00 | 1,520.00 | |||||
| DPTE015 | 75.00 | 76.62 | |||||
| Amendment (2) | 465.00 | ||||||
| English | 1,350.00 | ||||||
| Amendment (2) | (150.00) | ||||||
| History | 870.11 | ||||||
| DPTE022 | 1,025.00 | 479.89 | |||||
| Amendment (2) | (150.00) | ||||||
| Politics | 1,350.00 | ||||||
| Amendment (2) | (150.00) | ||||||
| Psychology | 1,350.00 | ||||||
| Amendment (2) | (150.00) | ||||||
| Economics | 300.00 | ||||||
| Amendment (2) | 135.00 | ||||||
| Amendment (1) | 500.00 | ||||||
| DPTE001 | 2,000.00 | 1,835.00 | |||||
| 1st & 2nd Year | 750.00 | 2 | 1,500.00 | 1,085.78 | |||
| DPTE008 | 500.00 | 200.00 | |||||
| DPTE020 | 250.00 | 214.22 | |||||
| VII | Co-Sponsorships | 15,000.00 | 7,767.20 | ||||
| COSP001 | ongoing | 2,000.00 | 1,494.84 | ||||
| COSP002 | 600.00 | 475.00 | |||||
| COSP003 | 1,275.00 | ||||||
| COSP004 | 500.00 | ||||||
| COSP005 | 60.00 | 54.01 | |||||
| COSP006 | 50.00 | ||||||
| COSP007 | 265.00 | 265.00 | |||||
| COSP008 | 500.00 | 500.00 | |||||
| COSP009 | 300.00 | ||||||
| COSP010 | 375.00 | 113.79 | |||||
| COSP012 | 500.00 | ||||||
| COSP014 | 500.00 | ||||||
| COSP015 | 400.00 | ||||||
| COSP016 | 300.00 | ||||||
| VIII | Newspaper Initiative | 12,000.00 | 12,000.00 | - | |||
| Clean-up 08-09 | - | (140.45) | |||||
| DPTE011 | Classics Event | 140.45 | 140.45 | ||||
| Total | 94,095.00 | 40,618.87 | |||||

Sorry, the comment form is closed at this time.